Loading…
The full table
Every ranked US metro area, sorted by how much the typical home value changed over the last 90 days — a short-window signal, not a verdict on a market. Rent and gross yield sit in the same table, because a falling price and a worsening investment are not the same thing. How this is calculated →
All ranked metros
Click any column heading to sort. Search by metro or state. The top 10 are highlighted — but see the note on near-ties below.
| # | Metro | 90-day | 12-month | Typical value | Rent | Gross yield |
|---|---|---|---|---|---|---|
| 1 | SeattleWA | −1.55% | −1.6% | $740,579 | $2,282 | 3.70% |
| 2 | AustinTX | −1.52% | −5.2% | $424,339 | $1,647 | 4.66% |
| 3 | San JoseCA | −1.51% | −0.2% | $1,559,187 | $3,782 | 2.91% |
| 4 | Las VegasNV | −1.19% | −2.8% | $429,591 | $1,747 | 4.88% |
| 5 | KilleenTX | −1.17% | −1.5% | $251,916 | $1,337 | 6.37% |
| 6 | DurhamNC | −1.14% | −2.1% | $411,325 | $1,660 | 4.84% |
| 7 | McAllenTX | −1.06% | 0.0% | $191,508 | $1,118 | 7.01% |
| 8 | OcalaFL | −0.98% | −2.5% | $272,790 | $1,593 | 7.01% |
| 9 | SavannahGA | −0.98% | −2.6% | $345,393 | $1,818 | 6.32% |
| 10 | DallasTX | −0.95% | −2.6% | $364,793 | $1,667 | 5.48% |
The ten fastest-falling of 195 ranked metros — the full sortable table loads above. 90-day change is a short-window signal, not a verdict on the market.
On near-ties: the gap between #10 and #11 this month is one one-hundredth of a percentage point. That is not a meaningful difference. The cutline at ten is a format decision, not a statistical one, and the table above lets you see exactly where everyone landed.
Where the softness is
The ten fastest-falling metros, and the three fastest-rising, from the same release.
Get next month's table first
The rankings change every month. One email when the new one lands — full table, what moved, and the video.
Questions or sponsorship: info@tentopic.com